Property Attributes
- MLS#1312575
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodStonefield Sec One
- Zip78610
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 9094
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2369
- Lot Size0.3754 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this incredible opportunity in the highly sought-after Stonefield community! Priced to sell, this one-owner home offers the perfect blend of space, comfort, and value. The thoughtfully designed floor plan features a private primary suite on the main level, while upstairs you'll find the secondary bedrooms and a spacious loft ideal for a second living area, game room, home office, or playroom. Lovingly maintained by its original owner, this home is move-in ready and perfectly suited for first-time buyers, growing families, or anyone looking for extra space. Conveniently located near shopping, dining, parks, and major commuter routes, this is your chance to own a home in one of Buda's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Green Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $345,000 |
| 8/6/2026 | 2$339,000 |
General Features
| Living Area | 2369 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 2009 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Stonefield Sec One |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH 35 frontage,turn right onto Stonefield Trail,turn left onto Sandstone Trail,property will be on the left. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | STONEFIELD HOA |
| MLS Area | HH |
| Lot Size Square Feet | 16352.42 |
| Elementary School | Tom Green |
| Tax Annual Amount | 9094.39 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 372290 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3754 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 6:23 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.