Property Attributes
- MLS#1873010
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodGeorgetown Village Sec 04-B Pud
- Zip78633
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 6854
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size0.1214 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
One of the best location and streets in Georgetown overlooking a park with sprawling oak trees. Single story with office/formal dining/2nd living room whatever meets your needs for this flex space in addition to the 3 bed home. Private garden areas, rear entry garage, open floorplan, gleaming hardwood floors. Must see the view!
| Elementary School | Middle School | High School |
|---|---|---|
| The Village Elementary School | Douglas Benold Middle School | Georgetown High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $384,900 |
| 9/18/2026 | 3$374,900 |
General Features
| Living Area | 1783 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Free-Standing Electric Range,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Pool Features | None |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2002 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Park,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Georgetown Village Sec 04-B Pud |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH-35 exit Williams Dr West to right on Shell Rd - follow to right on Westbury - right on Village Commons - left on Village Park follow to sign |
| High School | Georgetown |
| City | Georgetown |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | GTW |
| Lot Size Square Feet | 5288.18 |
| Elementary School | The Village |
| Tax Annual Amount | 6983.41 |
| Middle/Junior High School | Douglas Benold |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | David Weekly |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 353760 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Crown Molding,Double Vanity,In-Law Floorplan,Multiple Dining Areas,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Door-Single,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Back Yard,Landscaped,Level,Public Maintained Road,Trees-Heavy,Views |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1214 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 6:19 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.