Property Attributes
- MLS#2062234
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodFinal Plat-Lakeside Ph 1
- Zip78633
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 11143
- Price$ 698,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2672
- Lot Size0.32 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
BEAUTIFUL HOME
| Elementary School | Middle School | High School |
|---|---|---|
| Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $698,000 |
General Features
| Living Area | 2672 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Microwave,Propane Cooktop,RNGHD,Washer/Dryer |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 2017 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Playground,Pool |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Final Plat/Lakeside Ph 1 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I35 EXIT/ TURN LT WILLIAMS DR,LT ON LAKESIDE RANCH RD,RT ON LAKE RIM CIR,HOUSE IS ON THE RIGHT. |
| High School | Georgetown |
| City | Georgetown |
| Disclosures | Seller Disclosure |
| MLS Area | GTW |
| Lot Size Square Feet | 13939.2 |
| Elementary School | Jo Ann Ford |
| Tax Annual Amount | 10522.42 |
| Middle/Junior High School | Douglas Benold |
| Property Condition | Resale |
| Builder Name | CONVENTRY HOMES |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 613149 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Oversized |
| Lot Features | Corner Lot,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.