Property Attributes
- MLS#2831090
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodRhodes Sec 01
- Zip78664
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 5567
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1762
- Lot Size0.1522 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this spacious two-story home in the heart of Round Rock! Featuring 3 bedrooms, 2.5 bathrooms, and an inviting layout, this property blends comfort and functionality. The large open kitchen is perfect for entertaining or family meals, with plenty of counter space and room to gather. Upstairs, you’ll find generously sized bedrooms and well-appointed baths, offering privacy and convenience. Outside, enjoy a huge backyard with direct access to the greenbelt, a rare find that provides both space and scenic views for outdoor living, gardening, or play. Located in a desirable neighborhood close to schools, parks, shopping, and major highways, this home offers the best of Round Rock living. Don’t miss the opportunity to make this one yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Double File Trail Elementary School | CPL Robert P Hernandez Middle School | Stony Point High School |
| Price History | |
|---|---|
| 9/27/2025 | Listed $369,003 |
| 10/18/2025 | 2$364,003 |
| 11/3/2025 | 3$354,003 |
| 1/15/2026 | 1$351,000 |
| 3/15/2026 | 2$344,000 |
| 5/31/2026 | 5$328,000 |
| 6/18/2026 | 3$320,000 |
| 8/4/2026 | 4$310,000 |
| 8/12/2026 | 2$305,000 |
General Features
| Living Area | 1762 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Electric Oven,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2004 |
| View | Neighborhood,Park/Greenbelt,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Fishing,Park,Picnic Area,Playground,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Rhodes Sec 01 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on E Palm Valley Blvd,Turn right onto N A.W. Grimes Blvd,Turn left onto E Old Settlers Blvd,Turn left onto Champion Dr,Turn left onto Apollo Cir |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | Familial Relation,Public Improvement District,Seller Disclosure |
| Association Name | Rock Hollow |
| MLS Area | RRE |
| Lot Size Square Feet | 6629.83 |
| Elementary School | Double File Trail |
| Tax Annual Amount | 5875.54 |
| Middle/Junior High School | CPL Robert P Hernandez |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/2831090 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 317415 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Corian Counters,Eat-in Kitchen,Multiple Dining Areas,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Window Features | Aluminum Frames,Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Curbs,Front Yard,Interior Lot,Landscaped,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft),Views,See Remarks |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1522 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 6:19 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.