Property Attributes
- MLS#3087125
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodRESERVE AT NORTH FORK
- Zip78641
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7171
- Price$ 256,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size0.1219 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The list price is the minimum starting bid and is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed. Seller, listing agent and broker have no firsthand knowledge about any features or condition of the property. Available information was gathered from other sources. There is no existing survey and no sellers disclosure. Auction dates Auction dates September 27, 2026-September 29, 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Plain Elementary School | Danielson Middle School | Glenn High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $256,725 |
General Features
| Living Area | 1427 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Cement Siding,Stone |
| Year Built | 2022 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | RESERVE AT NORTH FORK |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 183A North,take a left on San Gabriel Pkwy. Turn right onto to N US hwy 183. Left on Heritage Grove RD,subdivision will be on the left. |
| High School | Glenn |
| City | Leander |
| Disclosures | None |
| Association Name | Reserve at North Fork |
| MLS Area | CLN |
| Lot Size Square Feet | 5309.96 |
| Elementary School | Jim Plain |
| Tax Annual Amount | 7180.17 |
| Middle/Junior High School | Danielson |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 341340 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1219 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 6:26 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.