Property Attributes
- MLS#3593028
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodStonefield Sec Four
- Zip78610
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 8209
- Price$ 309,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2009
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully updated and move-in ready, this spacious two-story home sits on a large cul-de-sac lot in a desirable pool community and is zoned to Johnson High School. Inside, you’ll find fresh paint throughout, new baseboards, upgraded lighting and ceiling fans, new door and cabinet hardware, plush new carpet with upgraded padding, and granite countertops throughout. The refreshed kitchen features all-new stainless steel appliances, granite counters, new sink and faucet, while the bathrooms have been updated with new vanities, sinks, faucets, and fixtures. Major improvements include a Class 3 hail-impact-resistant roof installed in April 2024 with a 130 MPH wind rating. Upstairs, the game room opens to a private balcony, adding another great space to relax or entertain. Outside, enjoy a large backyard, updated exterior paint, and new Zoysia grass in the front yard. With extensive updates, a fantastic cul-de-sac lot, neighborhood pool, and sought-after Hays CISD schools, this home is ready for its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Green Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $322,000 |
| 9/21/2026 | 4$309,999 |
General Features
| Living Area | 2009 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free-Standing Gas Oven,Water Heater |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Rear Porch |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2011 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Curbs,Dog Park,Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Stonefield Sec Four |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I35 N exit Hillside Terrace,make a right,then take a left on Shellstone Trail and then a right on Travertine Trail |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Stoneridge HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Tom Green |
| Tax Annual Amount | 8209.11 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.studio12austin.com/484-Travertine-Trail/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 336050 |
| Virtual Tour | https://tours.studio12austin.com/484-Travertine-Trail |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.