Property Attributes
- MLS#3791786
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodHillside Terrace
- Zip78610
- StyleMobile Home
- Year Built1977
- Taxes$ 1833
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size0.4164 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Motivated Seller- Property locate in Buda Texas, easy access to IH35. .44 acres with a mobile home that needs work and update ,remove it and add two new homes. Property has two lots. No survey available. Value in land.
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Green Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $220,000 |
| 9/14/2026 | 14$190,000 |
General Features
| Living Area | 866 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Gas Oven,Range |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1977 |
| View | None |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Hillside Terrace |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | South IH 35 exit Robertson Rd,left on Robertson and right on Regina. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | None |
| MLS Area | HH |
| Lot Size Square Feet | 18138.38 |
| Elementary School | Tom Green |
| Tax Annual Amount | 1833.31 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3791786 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 98691 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | None |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Lot Size Acres | 0.4164 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.