Property Attributes
- MLS#3921685
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CitySmithville
- AreaSV
- NeighborhoodPark Ridge Estates
- Zip78957
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 1541
- Price$ 699,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1360
- Lot Size10.023 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome, this rare 10 acre retreat near Buescher State Park offering unmatched privacy, and endless potential for a private homestead, eco retreat, boutique rental concept, event venue, glamping destination, or peaceful country escape. Buyers ask about the special incentive available when using the seller’s preferred lender. Buyers MUST provide proof of funds or pre-approval prior to approved showings. Surrounded by towering pines, open meadows, native plants, scenic trails, and abundant wildlife, this unique property captures the beauty of the Lost Pines region with breathtaking panoramic views and a true connection to nature. Envision hosting guests, creating a wellness retreat, a family compound, or simply escaping the city - bring your vision to life. The main living quarters serves as the heart of the property with room to expand or create additional climate controlled living or event spaces. Three charming cedar bungalows crafted from wood milled directly from the land offer rustic cabin appeal and authentic character blending seamlessly into the natural surroundings. Designed with sustainability in mind, the property is fully serviced by rainwater harvesting systems with filtration and two 6,000 gallon water storage tanks. Strong internet service is available, making remote work or operating a business from the property easy and convenient. The engineered metal shed roof was designed for high winds and efficient rainwater capture. Approximately 90% of the acreage benefits from the valuable Lost Pines Toad Habitat exemption for significant tax savings. Between Bastrop State Park and Buescher State Park, this extraordinary property invites big dreams to create something truly special. Buyer may add Aqua Water meter at the road for an additional steady water source. Please click the following link and watch the video before schedule an appointment: https://www.dropbox.com/scl/fi/8krcfv0x7cr422cqvx54c/Video1.mp4?rlkey=nab4s14hhrirns72wcso1meru&st=cjjlzx4g&dl=0
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Primary Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $699,990 |
| 6/3/2026 | 1$699,000 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Aerobic Septic,Private Sewer,Septic Tank |
| Heating | See Remarks,Central,Electric,Hot Water,Varies by Unit |
| Cooling | Ceiling Fan(s),Central Air,Electric,Varies by Unit,Wall/Window Unit(s),See Remarks |
| Utilities | Electricity Connected,High Speed Internet,Water Available |
| Roof | Metal |
| Appliances | See Remarks,Dishwasher,Electric Range,Oven,Range,Free-Standing Electric Range,Free-Standing Range,Refrigerator,Free-Standing Refrigerator,Washer/Dryer Stacked,Electric Water Heater |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar,HardiPlank Type |
| Year Built | 2019 |
| View | Panoramic,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Waterfront Features | None |
| Community Features | Park |
| Accessibility | None |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Water Conservation |
| Subdivision Name | Park Ridge Estates |
| Facing Direction | Southeast |
| Green Sustainability | Regionally-Sourced Materials |
| Other Structures | See Remarks,Greenhouse,Guest House,Kennel/Dog Run,Outbuilding,Outdoor Kitchen,Pergola,Poultry Coop,Residence,Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 71E toward Smithville. Turn LEFT onto KLBJ,immediately turn LEFT onto Ann Powell Rd. Home is on the RIGHT less than 0.5 miles up the road. For scenic route upon exit,turn RIGHT onto Ann Powell R |
| High School | Smithville |
| City | Smithville |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | SV |
| Lot Size Square Feet | 436601.88 |
| Spa Features | None |
| Elementary School | Brown Primary |
| Middle/Junior High School | Smithville |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.zillow.com/view-3d-home/5007e2d3-53a2-4b87-953f-556bcdd46f12 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 343777 |
Interior Features
| Interior Amenities | Ceiling-High,Laminate Counters,High Speed Internet,Two Primary Closets,Kitchen Island,Multiple Living Areas,Natural Woodwork,Open Floorplan,Primary Bedroom on Main,Stackable W/D Connections,Storage,W |
|---|---|
| Flooring | Concrete,No Carpet |
| Fireplace Features | None |
| Window Features | Aluminum Frames,Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Garden,Rain Gutters,Private Entrance,Private Yard,Restricted Access |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Aggregate,Boat,Driveway,Gravel,Guest,Kitchen Level,Open,Outside,Oversized,Private,RV Access/Parking,Side By Side,Unassigned,Unpaved |
| Lot Features | Back Yard,Front Yard,Garden,Native Plants,Public Maintained Road,Trees-Heavy,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate,Trees-Small (Under 20 Ft),Views |
| Water Source | See Remarks |
| Total Parking | 20 |
| Foundation Details | Permanent,Slab |
| Lot Size Acres | 10.023 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.