Property Attributes
- MLS#5200753
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityCottonwood Shores
- AreaBU
- NeighborhoodScarlet Oaks
- Zip78657
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 4823
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.1148 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
3 bed, 2 bath, 2 car attached garage, fabulous open concept floor plan w/ a lovely vaulted ceilings. Kitchen w/ a breakfast nook offers great storage and large island w/ granite counter tops. 655 Oak Ln has a pleasing view from the front porch! City of Cottonwood Shores offers it's property owner's access to beautiful Lake Marble Falls with a fishing dock and boat ramp, along with several children's play areas and a splash pad.
| Elementary School | Middle School | High School |
|---|---|---|
| Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $230,000 |
General Features
| Living Area | 1298 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | See Remarks |
| Roof | Composition |
| Appliances | See Remarks |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2019 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Lake,Playground |
| Accessibility | None |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Scarlet Oaks |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 2147 heading towards HSB,take a right on Dutch Leming Rd. Take a left onto Cottonwood Dr. Take a right on Oak Ln. House will be on your right before Willow St. |
| High School | Marble Falls |
| City | Cottonwood Shores |
| Disclosures | See Remarks |
| MLS Area | BU |
| Lot Size Square Feet | 5000.69 |
| Elementary School | Marble Falls |
| Tax Annual Amount | 4823.09 |
| Middle/Junior High School | Marble Falls |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5200753 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 280000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-Vaulted,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Ramp |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78657
In The Neighborhood
Cottonwood Shores
$ 249,000
- Type
- Single Family
- Size
- 1,426 SqFt
- Rooms
- 3 Beds + 2 Baths
Cottonwood Shores
$ 299,000
- Type
- Single Family
- Size
- 1,630 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 6:25 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.