Property Attributes
- MLS#6953456
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark at Blackhawk
- Zip78660
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 14483
- Price$ 587,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2919
- Lot Size0.1961 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This stunning 5-bedroom, 3bathroom home has been meticulously upgraded with every detail in mind, offering a level of luxury rarely seen in new construction. Featuring a spacious 5th bedroom or dedicated office space. A 3.5-car garage, and an expansive main bedroom with a custom-built closet, this home truly caters to those seeking a unique home. The upgrades continue throughout, including a water softener system, accent walls, an enclosed covered patio offering complete privacy, and beautifully landscaped grounds surrounding the property. Situated on a premium corner lot, this home is perfect for those who appreciate both luxury and practicality. A standalone generator will be included. Washer Dryer and fridge also convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $648,000 |
| 7/24/2026 | 4$628,000 |
| 8/6/2026 | 3$610,000 |
| 8/21/2026 | 2$599,000 |
| 9/10/2026 | 3$587,000 |
General Features
| Living Area | 2919 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Other,Natural Gas Connected,Sewer Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Heater,Water Purifier,Water Purifier Owned,Water |
| HOA Fee | 120 |
| Garage Spaces | 3.5 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Enclosed,Porch,Screened |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2021 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Business Center,Clubhouse,Common Grounds,Dog Park,Fitness Center,Lounge,Playground,Pool,Property Manager On-Site |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Park at Blackhawk |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Spediel dr take a right on harrier flight trail |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Park at Blackhawk |
| MLS Area | PF |
| Lot Size Square Feet | 8542.12 |
| Spa Features | None |
| Elementary School | Mott |
| Tax Annual Amount | 14483.89 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Coventry |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 609024 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-Vaulted,Quartz Counters,Double Vanity,Dry Bar,Entrance Foyer,High Speed Internet,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Mai |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Screens,Shutters,Window Treatments |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Electric Car Plug-in,Gutters Full,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Door-Single,Driveway,Electric Vehicle Charging Station(s),Enclosed,Garage,Garage Door Opener,Garage Faces Front,Tandem |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1961 |
| Waterfront Y/N | No |
| Covered Spaces | 3.5 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78660
In The Neighborhood
Pflugerville
$ 495,000
- Type
- Single Family
- Size
- 2,609 SqFt
- Rooms
- 4 Beds + 3 Baths
Pflugerville
$ 550,000
- Type
- Single Family
- Size
- 2,988 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Pflugerville
$ 420,000
- Type
- Single Family
- Size
- 2,013 SqFt
- Rooms
- 3 Beds + 2 Baths
Pflugerville
$ 475,000
- Type
- Single Family
- Size
- 2,567 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.