Property Attributes
- MLS#7039085
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodOak Forest Sec 2
- Zip78610
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 7979
- Price$ 729,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2438
- Lot Size2.88 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this spacious 4-bedroom, 2-bath home situated on 2.88 beautiful acres in the desirable Oak Forest subdivision located west of Buda. Built in 1998, this 2,438-square-foot home offers a comfortable floor plan with 2 living areas, vaulted and beamed ceilings and a cozy living-room fireplace providing plenty of room for everyday living and entertaining. The primary bedroom is conveniently located on the main level and features a walk-in closet. Outside the expansive, tree-filled property offers wonderful privacy and room to garden, entertain, play or simply relax and enjoy the surroundings. A spacious two-level outdoor deck provides ample space for relaxing and entertaining while enjoying the peaceful surroundings. The detached two-car garage, 12' X 30' freestanding covered structure and private yard add to the property's appeal. An enclosed covered back porch with a window AC unit provides additional space to enjoy. Located just off FM 967, this property offers the best of both worlds - tranquility of acreage living with convenient access to Buda, shopping, dining, schools and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $729,900 |
General Features
| Living Area | 2438 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range,Refrigerator,Electric Water Heater,Water Purifier Owned,Water Softener Owned |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Masonry – All Sides,Stone Veneer |
| Year Built | 1998 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Oak Forest Sec 2 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Buda: West on FM967. Turn Right on Oak Forest Drive,Right on Oak Forest Cove. Home is on the left. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Oak Forest POA |
| MLS Area | HH |
| Lot Size Square Feet | 125452.8 |
| Spa Features | None |
| Elementary School | Carpenter Hill |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://301oakforestcove.mls.tours/u/ |
| Builder Name | Dale Dickey |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 780220 |
| Virtual Tour | https://301oakforestcove.mls.tours/ |
Interior Features
| Interior Amenities | Breakfast Bar,Beamed Ceilings,Ceiling-Vaulted,In-Law Floorplan,Interior Steps,Multiple Living Areas,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Heatilator,Living Room |
| Window Features | Window Coverings |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Fenced,Livestock,Partial |
| Parking Features | Detached,Garage |
| Lot Features | Cul-De-Sac,Garden,Level,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 2.88 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.