Property Attributes
- MLS#7918163
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodWhite Oak Preserve
- Zip78610
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 8932
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.1425 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Located in the charming White Oak Preserve community, this beautiful and well-maintained single-story home offers the perfect blend of comfort and style. The open-concept floorplan is highlighted by high vaulted ceilings, neutral tones, and abundant natural light, creating an inviting atmosphere throughout. Sleek tile flooring extends through the main living areas, offering both style and easy maintenance. The spacious living room is perfect for relaxing or entertaining and flows seamlessly into the eat-in kitchen, featuring a center island, breakfast bar, granite countertops, generous storage, and stainless-steel appliances, including a gas range. The primary suite is thoughtfully positioned apart from the secondary bedrooms for added privacy and features a vaulted ceiling, walk-in closet, and en-suite bath with a dual vanity and oversized walk-in shower. Step outside to a fenced backyard with a covered patio, perfect for outdoor relaxation and entertaining. White Oak Preserve offers fantastic community amenities, including a pool, park, playground, and sports court. Enjoy modern living, a functional layout, and wonderful neighborhood amenities in this inviting home—schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $419,999 |
| 9/10/2026 | 5$399,999 |
General Features
| Living Area | 1794 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Oven,Free-Standing Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial,Stone,Stucco |
| Year Built | 2019 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Playground,Pool,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | White Oak Preserve |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From southbound I-35,take exit 221 toward Main St. Merge onto the southbound I-35 Frontage Rd and then turn right. Continue onto Main St/Old North Loop 4. Turn right onto FM 967/Live Oak St. Continue |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Other Disclosures |
| Association Name | White Oak Preserve HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6207.3 |
| Spa Features | None |
| Elementary School | Buda |
| Tax Annual Amount | 8932.17 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 408884 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Chandelier,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroo |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1425 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78610
In The Neighborhood
Buda
$ 499,999
- Type
- Single Family
- Size
- 2,787 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.