Property Attributes
- MLS#7966108
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLockhart
- AreaCC
- NeighborhoodRolling Greens Estates
- Zip78644
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 5446
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.2094 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
**Information contained herein is deemed reliable but not guaranteed and is provided for informational purposes only. Buyer and buyer's agent are solely responsible for independently verifying all information, facts, measurements, and condition of the property prior to closing.** This inviting single-story home sits on a spacious corner lot shaded by mature trees, in one of Lockhart's most convenient locations. Just minutes from local schools and close to the heart of downtown, it offers the rare combination of a quiet, established setting and easy access to everything Lockhart has to offer. Inside, a thoughtfully designed, functional layout is bathed in natural light throughout. The living room anchors the home with a striking floor-to-ceiling, wall-to-wall masonry fireplace — a true wood-burning centerpiece that brings both architectural presence and warmth to the space. Freshly painted throughout and outfitted with all-new flooring and fixtures, the home feels crisp, current, and completely move-in ready. The kitchen features new counters, dishwasher, oven, sink, and lower cabinets, ready for daily life or entertaining. The generous corner lot adds privacy and curb appeal, while the backyard offers plenty of room to relax, garden, or gather. A rare opportunity to own a beautifully refreshed home in a location that's hard to beat.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Fork Elementary School | Lockhart Middle School | Lockhart High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $319,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Electric Oven,Free-Standing Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck,Front Porch,Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 1977 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Street Lights |
| Accessibility | None |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Rolling Greens Estates |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | US 183 South from Austin,right onto State Park Rd after Dairy Queen,Right onto Guadalupe St,Left onto Ross Cir,home is on the corner on the left. |
| High School | Lockhart |
| City | Lockhart |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure |
| MLS Area | CC |
| Lot Size Square Feet | 9121.46 |
| Spa Features | None |
| Elementary School | Clear Fork |
| Middle/Junior High School | Lockhart |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7966108 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 263920 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Corian Counters,Entrance Foyer,No Interior Steps,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Masonry,Wood Burning |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Driveway,Outside,Paved |
| Lot Features | Back Yard,Corner Lot,Curbs,Front Yard,Level,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 9170 |
| Lot Size Acres | 0.2094 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 6:19 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.