Property Attributes
- MLS#9143189
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield Ph Four Sec Two
- Zip78610
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 12000
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2461
- Lot Size0.134 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 160 Sweetleaf Drive, a 4-bedroom, 2.5-bath home built in 2022 in Buda's Sunfield community. The owners added a water filtration system, ceiling fans in all four bedrooms plus the flex room and living room, and a Ring camera security system. The primary closet was custom built out, and they added overhead storage in the garage and built-in storage under the stairs. Out back, the concrete porch was extended to give you more usable outdoor space. Inside, the kitchen has stainless steel appliances, stone counters, and an island. Hardwood floors in the living room, double vanities and walk-in showers in the baths, and an accent wall in one of the bedrooms. Private yard, dedicated laundry room, and a two-car garage. Sunfield amenities include the lazy river, pool, splash park, fishing lakes, dog parks, playgrounds, and trails. Zoned to Hays CISD, about 15 minutes from downtown Austin and San Marcos. Schedule a showing to see it in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Green Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $399,000 |
| 6/25/2026 | 4$384,900 |
General Features
| Living Area | 2461 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – All Sides,Stone Veneer |
| Year Built | 2022 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Dog Park,Park,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sunfield Ph Four Sec Two |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 take exit 220,East on Overpass Road (Royston Road) Continue on Royston until road ends,turn left on Sunbright Blvd.,Turn Right on Lyre Leaf. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | None |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 5837.04 |
| Spa Features | None |
| Elementary School | Tom Green |
| Tax Annual Amount | 11900.65 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 436413 |
Interior Features
| Interior Amenities | Quartz Counters,Double Vanity,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Greenbelt,Garden,Landscaped,Level |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.134 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78610
In The Neighborhood
Buda
$ 362,900
- Type
- Single Family
- Size
- 1,848 SqFt
- Rooms
- 4 Beds + 2 Baths
Buda
$ 406,000
- Type
- Single Family
- Size
- 2,329 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Buda
$ 419,500
- Type
- Single Family
- Size
- 2,381 SqFt
- Rooms
- 3 Beds + 3 Baths
Buda
$ 419,900
- Type
- Single Family
- Size
- 1,848 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.