Property Attributes
- MLS#9715152
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CitySpicewood
- AreaLS
- NeighborhoodPedernales 02
- Zip78669
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 21146
- Price$ 1,244,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2855
- Lot Size2.134 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Please bring your clients :Lakeside Oasis on the Pedernales River | Fully Furnished Mid Century Modern Retreat | Turnkey Investment Opportunity Discover this Frank Lloyd Wright inspired, fully furnished mid century modern home on over two acres along the Pedernales River in Spicewood, Texas. Completely move in ready, this property offers an exceptional short term rental or Airbnb investment opportunity with proven appeal as a Hill Country retreat. The open floor plan features beamed ceilings, floor to ceiling windows, and a seamless flow from the dining and living areas to a modern kitchen with custom cabinetry, quartz countertops, and stainless steel appliances. The home comfortably sleeps up to twelve guests with three bedrooms plus a custom bunk room, making it ideal for large groups or vacation rentals. Outdoor amenities include a stone wood burning fireplace, a patio and fire pit area, and an expansive rooftop deck with panoramic lake and sunset views. Additional highlights include a private boat ramp and dock, RV parking, and close proximity to local wineries, golf courses, and wedding venues, creating the perfect blend of lifestyle and income potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Bee Cave Elementary School | Lake Travis Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,244,999 |
General Features
| Living Area | 2855 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Water Available,Water Connected,See Remarks |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Electric Oven,Free-Standing Electric Oven,Double Oven,Range,Free-Standing Electric Range,Refrigerator,Free-Standing Refrigerator,Stainless Steel Appliance(s),Washe |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Rear Porch,Terrace,See Remarks |
| Pool Features | None |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Glass,Vertical Siding,Wood Siding,Stone |
| Year Built | 1975 |
| View | Creek/Stream,Hill Country,Lake,Panoramic,River,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges,River Front,Waterfront,See Remarks |
| Community Features | Fishing,Lake,Trail(s) |
| Accessibility | See Remarks |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Pedernales 02 |
| Facing Direction | Northwest |
| Green Sustainability | See Remarks |
| Other Structures | Garage(s),Storage,Workshop,See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 71 W from 620. Turn right on Pace Bend. Turn left on Old Ferry Road before getting to the Briarcliff entrance (which is across the road on the right). Go straight on Old Ferry Road and turn |
| High School | Lake Travis |
| City | Spicewood |
| Body of Water | Pedernales River |
| Disclosures | Seller Disclosure |
| MLS Area | LS |
| Lot Size Square Feet | 92957.04 |
| Spa Features | None |
| Elementary School | Bee Cave |
| Tax Annual Amount | 27109.21 |
| Middle/Junior High School | Lake Travis |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1617481 |
Interior Features
| Interior Amenities | Two Primary Baths,Two Primary Suties,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Ceiling-Vaulted,Stone Counters,Crown Molding,Eat-in Kitchen,Interior Steps,M |
|---|---|
| Flooring | Stone,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks,Bedroom,Dining Room,Glass Doors,Masonry,Stone,Wood Burning |
| Window Features | Blinds,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Dock - Private,Boat Ramp,Exterior Steps,Gutters Full,Lighting,Outdoor Grill,Private Yard,RV Hookup,See Remarks |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Additional Parking,Attached,Boat,Concrete,Detached,Door-Multi,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Off Street,Outside,Parking Pad,Private,RV Access/Parkin |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Sloped Down,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft),Trees-Moderate,Views,See Remarks |
| Water Source | Well |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 2.134 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 6:23 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.