Property Attributes
- MLS#9745405
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area9
- NeighborhoodGordon J Brown Resub
- Zip78741
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 6939
- Price$ 589,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.132 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Selling TWO ADJACENT LOTS TOGETHER. (.282 acres, 12,284 sq. ft combined) One has just land. The other has a 2-bed, 2-bath renovated home. Bluff-edge in Montopolis backing to the greenbelt ~50 acres of City of Austin and nonprofit-held green space. Private deck over the tree canopy; downtown skyline visible through winter. 924 sq ft with a full bath serving each bedroom, and in-unit laundry. Adjacent to Roy G. Guerrero Metro Park with river trail access. No HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Allison Elementary School | Martin Middle School | Eastside Early College High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $365,000 |
General Features
| Living Area | 924 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Propane |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Free-Standing Electric Range,Refrigerator,Washer,Electric Water Heater |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 1950 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Gordon J Brown Resub |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on I35 and turn right (east) on E Riverside Dr. Turn left (north) on Montopolis Dr. and turn left on Ponca St. |
| High School | Eastside Early College |
| City | Austin |
| Disclosures | Other Disclosures |
| MLS Area | 9 |
| Lot Size Square Feet | 5749.92 |
| Elementary School | Allison |
| Tax Annual Amount | 6939.61 |
| Middle/Junior High School | Martin |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 357221 |
Interior Features
| Interior Amenities | Primary Bedroom on Main |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Window Treatments |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Outside |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.132 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.