Property Attributes
- MLS#9799406
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield Ph Three Sec Two
- Zip78610
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 9433
- Price$ 319,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2151
- Lot Size0.1207 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover a vibrant lifestyle in this charming Buda residence, perfectly designed for comfort and modern living. This delightful home offers an exceptional opportunity to embrace the tranquility of a well-established neighborhood while enjoying convenient access to local amenities. Its inviting atmosphere promises a welcoming retreat for anyone seeking a blend of serenity and community engagement. This property is being offered as a SHORT SALE. Spanning two stories, this meticulously crafted property boasts three generously sized bedrooms and two and a half bathrooms, providing ample space for relaxation and privacy. The thoughtful layout encompasses 2151 square feet of living area, ensuring a comfortable environment for daily life and entertaining. Situated on a lovely 0.12-acre lot, the outdoor space complements the interior beautifully. The property's location in Buda, TX, places residents within a dynamic community known for its friendly atmosphere and accessible conveniences and remarkable amenity centers. This home truly represents a remarkable find, balancing peaceful residential living with the benefits of a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $359,999 |
| 6/30/2026 | 3$349,999 |
| 7/10/2026 | 3$339,999 |
| 7/18/2026 | 3$329,999 |
| 9/1/2026 | 4$319,999 |
General Features
| Living Area | 2151 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,High Speed Internet,Other,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Gas Cooktop,Microwave,Oven,Refrigerator,Trash Compactor |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Wood Siding,Stone |
| Year Built | 2019 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Dog Park,Park,Picnic Area,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Sunfield Ph Three Sec Two |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on IH-35 and exit 221 Main St. Turn left (east) on Main St/North Loop 4. Right on Campo Del Sol Pkwy. Left on Baton Rouge Dr. Left on Beechnut. Home on the left. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | See Remarks |
| Association Name | Sunfield Community Association |
| MLS Area | HH |
| Lot Size Square Feet | 5257.69 |
| Spa Features | None |
| Elementary School | Sunfield |
| Tax Annual Amount | 11466.44 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 420490 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Pantry,Smart Home,Smart Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds,Drapes,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Gutters Full,Playground,Private Yard |
|---|---|
| Fencing | Fenced,Full,Wood |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Few Trees,Front Yard,Garden,Interior Lot,Landscaped,Level,Private,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1207 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.