Property Attributes
- MLS#A12072056
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070
- NeighborhoodCABANA POINT
- Zip34994
- Style
- Year Built1962
- Taxes$ 4368
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Take a look at this spectacular view! Feel a deep sense of serenity while gazing at the peaceful river. This classic Florida Ranch style home has a 3-bedroom 2 bath split plan and Terrazzo floors through-out. Enjoy fishing from your back yard or head out to the ocean. Located close to shops, restaurants, quaint downtown Stuart and a straight shot to I-95 down Kanner Hwy. Sizes and measurements are approximate.
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,100,000 |
| 9/14/2026 | 10$995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Metal |
| Appliances | Other,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Detached,Ranch |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1962 |
| View | River |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Navigable Water,Ocean Access,River Front,Seawall |
| County | Martin |
| Property Type | Residential |
| Subdivision Name | CABANA POINT |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Stuart |
| Senior Community Y/N | false |
| Zoning Description | Res |
| MLS Area | 6070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8713 |
| Listing Terms | Cash |
| Year Built Details | Unknown |
| Tax Annual Amount | 4368 |
| MLS Area Minor | Martin County (6110;6140;6060;6080) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12072056 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | Long legal description |
Interior Features
| Interior Amenities | Split Bedrooms |
|---|---|
| Flooring | Terrazzo |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Covered |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8713 |
| Building Area Total | 2251 |
| Frontage Length | 84 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 6:23 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.