Property Attributes
- MLS#A12075738
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodLAKE FOREST SEC ONE
- Zip33023
- Style
- Year Built1953
- Taxes$ 6196
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage844
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
3 bedroom, 2 bathroom single family home in the convenient location of the City of West Park. This house sits on a large lot with fruit trees, with an option for additions, a pool or a private backyard, Owner accepts full price offer or close to the price, 1/4 acre lot, has a lot of potential and a private street. Area in progress.
| Price History | |
|---|---|
| 8/21/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Wall/Window Unit(s) |
| Possession | Closing & Funding |
| Roof | Other |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1953 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | LAKE FOREST SEC ONE |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Please use GPS |
| City | West Park |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RS-5 |
| MLS Area | 3080 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9027 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 6196 |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12075738 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | LAKE FOREST SEC ONE 32-26 B LOT 7 BLK 9 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio,Room For Pool |
|---|---|
| Parking Features | Detached Carport,Driveway,Parking Pad |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9027 |
| Building Area Total | 1036 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 6:23 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.