Property Attributes
- MLS#A12078981
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3070
- NeighborhoodSEABOARD HEIGHTS
- Zip33312
- Style
- Year Built1957
- Taxes$ 6666
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This house is rented until September 30/2027 excellent for investment 3 BED 2 BATH single family home in Fort Lauder dale. Incredible location near dining, shooing nightlife beaches and minutes to FLL Airport. Private and fenced in. Centrally located between I-95 & 595 Update kitchen and bathrooms. Corner lot. Carpot
| Middle School | High School |
|---|---|
| Attucks Middle School | Hollywood Hl High High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $479,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Other |
| Possession | Negotiable,Seller Rent Back |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1957 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | SEABOARD HEIGHTS |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | SEE GOOGLE MAP |
| High School | Hollywood Hl High |
| City | Dania Beach |
| Senior Community Y/N | false |
| Zoning Description | RS-6000 |
| MLS Area | 3070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6072 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Other |
| Year Built Details | Resale |
| Tax Annual Amount | 6666 |
| Middle/Junior High School | Attucks |
| MLS Area Minor | Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078981 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | SEABOARD HEIGHTS 14-14 B LOT 1 LESS S 30,2 LESS S 30 BLK 3 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6072 |
| Building Area Total | 1825 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 6:25 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.