Property Attributes
- MLS#2954741
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodColony at Cole Springs
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10466
- Price$ 424,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.145 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This gorgeous 1-story, open-concept home includes 3 bedrooms, 3 bathrooms, and a covered patio. Additional design options for this home include 8' front door and 8' interior doors throughout, high ceilings, luxury laminate plank flooring, no carpet, and modern design selections throughout. Designer kitchen includes stainless steel appliances, 30" 5 burner gas range. 42" cabinets, custom kitchen back splash, mud set tile shower floor and blinds throughout. This home offers natural light with ample windows. This is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Grove Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $444,990 |
| 8/26/2026 | 5$424,990 |
General Features
| Living Area | 1811 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Gas Range,Microwave,Gas Oven,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Blown-In Insulation,Masonry – Partial,Board & Batten Siding,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,High Speed Internet,Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Materials,Roof,Water Heater,Windows |
| Subdivision Name | Colony at Cole Springs |
| Facing Direction | Northwest |
| Green Sustainability | See Remarks |
| Other Structures | Residence |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I35 South to exit 221. Take a right on Main Street. Turn right on Live Oak Street. Turn left on Cole Springs Road. Turn right on Clarissa Street. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Mi/Lenders Approval,MUD |
| Association Name | Colony at Cole Springs |
| MLS Area | HH |
| Lot Size Square Feet | 6316.2 |
| Elementary School | Elm Grove |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 444990 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Double Vanity,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Wired f |
|---|---|
| Flooring | No Carpet,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Perimeter,Privacy,Wood |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Alley,Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 55x115 |
| Lot Size Acres | 0.145 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78610
In The Neighborhood
Buda
$ 447,990
- Type
- Single Family
- Size
- 1,825 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Buda
$ 494,990
- Type
- Single Family
- Size
- 2,750 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 426,990
- Type
- Single Family
- Size
- 1,792 SqFt
- Rooms
- 3 Beds + 2 Baths
Buda
$ 434,990
- Type
- Single Family
- Size
- 2,038 SqFt
- Rooms
- 4 Beds + 3 Baths
Buda
$ 479,990
- Type
- Single Family
- Size
- 2,575 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 507,990
- Type
- Single Family
- Size
- 2,874 SqFt
- Rooms
- 4 Beds + 3 Baths
Buda
$ 474,990
- Type
- Single Family
- Size
- 2,290 SqFt
- Rooms
- 3 Beds + 2 Baths
Buda
$ 499,990
- Type
- Single Family
- Size
- 2,750 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 439,990
- Type
- Single Family
- Size
- 2,513 SqFt
- Rooms
- 4 Beds + 3 Baths
Buda
$ 519,990
- Type
- Single Family
- Size
- 2,743 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 389,990
- Type
- Single Family
- Size
- 1,757 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Buda
$ 397,990
- Type
- Single Family
- Size
- 1,855 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.