Property Attributes
- MLS#5940568
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodColony at Cole Springs
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 13088
- Price$ 507,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2874
- Lot Size0.15 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience luxury living withing walking distance to downtown Buda, in this stunning 2-story, 20 ft ceilings, open concept home featuring 4 bedrooms, 3 bathrooms, and a covered patio. Elegant 8-foor front and interior doors create a grand and airy feel throughout, while luxury plank flooring adds sophisticated style throughout the downstairs, the designer kitchen is beautifully appointed with stainless steel appliances, a 5-burner gas range, 42" cabinets, and a custom backsplash. Thoughtfully designed with premium finishes throughout, this exceptional home is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Grove Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $512,990 |
| 9/9/2026 | 1$507,990 |
General Features
| Living Area | 2874 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Gas Range,Microwave,Gas Oven,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Blown-In Insulation,Masonry – Partial,Board & Batten Siding,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,High Speed Internet,Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Materials,Roof,Water Heater,Windows |
| Subdivision Name | Colony at Cole Springs |
| Facing Direction | West |
| Green Sustainability | See Remarks |
| Other Structures | Residence |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I35 South to exit 221. Take a right on Main Street. Turn right on Live Oak Street. Turn left on Cole Springs Road. Turn right on Clarissa Street. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Mi/Lenders Approval,MUD |
| Association Name | Colony at Cole Springs |
| MLS Area | HH |
| Lot Size Square Feet | 6534 |
| Elementary School | Elm Grove |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 512990 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Double Vanity,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Wired for Data,Wired fo |
|---|---|
| Flooring | No Carpet,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Perimeter,Privacy,Wood |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 55x120 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78610
In The Neighborhood
Buda
$ 447,990
- Type
- Single Family
- Size
- 1,825 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Buda
$ 494,990
- Type
- Single Family
- Size
- 2,750 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 426,990
- Type
- Single Family
- Size
- 1,792 SqFt
- Rooms
- 3 Beds + 2 Baths
Buda
$ 434,990
- Type
- Single Family
- Size
- 2,038 SqFt
- Rooms
- 4 Beds + 3 Baths
Buda
$ 479,990
- Type
- Single Family
- Size
- 2,575 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 474,990
- Type
- Single Family
- Size
- 2,290 SqFt
- Rooms
- 3 Beds + 2 Baths
Buda
$ 499,990
- Type
- Single Family
- Size
- 2,750 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 424,990
- Type
- Single Family
- Size
- 1,811 SqFt
- Rooms
- 3 Beds + 2 Baths
Buda
$ 389,990
- Type
- Single Family
- Size
- 1,757 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Buda
$ 519,990
- Type
- Single Family
- Size
- 2,743 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 439,990
- Type
- Single Family
- Size
- 2,513 SqFt
- Rooms
- 4 Beds + 3 Baths
Buda
$ 397,990
- Type
- Single Family
- Size
- 1,855 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:21 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.