Property Attributes
- MLS#3854938
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodWoodside
- Zip78633
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10000
- Price$ 379,294
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2081
- Lot Size0.138 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! The Sandalwood features spacious kitchen and dining areas, flexible living space, and an upstairs game room that provides space for the entire family.
| Elementary School | Middle School | High School |
|---|---|---|
| Igo Elementary | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $424,114 |
| 7/12/2026 | 6$399,294 |
| 9/3/2026 | 6$379,294 |
General Features
| Living Area | 2081 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Microwave,Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – All Sides,Stone Veneer |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Park,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Woodside |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 N,take exit 266 toward TX-195 N/Florence/Killeen and turn left onto TX-195 W. Travel 5.3 miles and turn left on Rattlesnake Road. Travel for 0.5 miles and turn left onto Ronald Reagan Blvd. |
| High School | Jarrell |
| City | Georgetown |
| Disclosures | None |
| Association Name | Woodside |
| MLS Area | GTW |
| Lot Size Square Feet | 6011.28 |
| Elementary School | Igo Elementary |
| Middle/Junior High School | Jarrell |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 7500 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Tray Ceiling(s),Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Walk-In Closet(s),Wi |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 47 x 125 |
| Lot Size Acres | 0.138 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78633
In The Neighborhood
Georgetown
$ 499,900
- Type
- Single Family
- Size
- 1,950 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Georgetown
$ 539,900
- Type
- Single Family
- Size
- 1,984 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Georgetown
$ 474,900
- Type
- Single Family
- Size
- 2,169 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 499,900
- Type
- Single Family
- Size
- 2,594 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 539,900
- Type
- Single Family
- Size
- 2,527 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 449,900
- Type
- Single Family
- Size
- 2,662 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Miami
$ 2,275,000
- Type
- Single Family
- Size
- 2,224 SqFt
- Rooms
- 4 Beds + 4 Baths
Miami
$ 3,400
- Type
- Single Family
- Size
- 1,276 SqFt
- Rooms
- 2 Beds + 1 Baths
Georgetown
$ 395,800
- Type
- Single Family
- Size
- 1,937 SqFt
- Rooms
- 4 Beds + 2 Baths
Georgetown
$ 388,250
- Type
- Single Family
- Size
- 2,490 SqFt
- Rooms
- 5 Beds + 3 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 6:19 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.