Property Attributes
- MLS#6534561
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodWoodside
- Zip78633
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 7800
- Price$ 395,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size0.134 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Completion date TBD! The 4 bedroom, one-story, Chatfield plan has a great open concept design with island kitchen that overlooks the café and gathering area.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Creek Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $432,070 |
| 7/12/2026 | 9$395,800 |
General Features
| Living Area | 1937 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer,Washer/Dryer,Electric Wat |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Picnic Area,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Woodside |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wolf Ranch Parkway,turn right on Jay Wolf Dr. Turn right on Wolf Hollow Dr. Then turn right on Blackberry Cv. |
| High School | Jarrell |
| City | Georgetown |
| Disclosures | None |
| Association Name | Woodside |
| MLS Area | GTE |
| Lot Size Square Feet | 5837.04 |
| Spa Features | None |
| Elementary School | Double Creek |
| Middle/Junior High School | Jarrell |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 80000 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s),Wired for |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 47 x 125 |
| Lot Size Acres | 0.134 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78633
In The Neighborhood
Georgetown
$ 499,900
- Type
- Single Family
- Size
- 1,950 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Georgetown
$ 539,900
- Type
- Single Family
- Size
- 1,984 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Georgetown
$ 474,900
- Type
- Single Family
- Size
- 2,169 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 499,900
- Type
- Single Family
- Size
- 2,594 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 539,900
- Type
- Single Family
- Size
- 2,527 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 449,900
- Type
- Single Family
- Size
- 2,662 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Miami
$ 2,275,000
- Type
- Single Family
- Size
- 2,224 SqFt
- Rooms
- 4 Beds + 4 Baths
Miami
$ 3,400
- Type
- Single Family
- Size
- 1,276 SqFt
- Rooms
- 2 Beds + 1 Baths
Georgetown
$ 379,294
- Type
- Single Family
- Size
- 2,081 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 388,250
- Type
- Single Family
- Size
- 2,490 SqFt
- Rooms
- 5 Beds + 3 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 6:19 AM UTC
Austin Board of REALTORS® Copyright ©2026 All rights reserved.